"[General]"	""
"Path"	"D:/Users/Dec/20250722 WT Male 28d AngII 14d Recovery"
"Name"	"20250722_A89_0002.oir"
"Scan Mode"	"XT"
"Date"	"07/22/2025 12:13:14.620 PM"
"File Version"	"2.1.2.3"
"System Name"	"FVMPE-RS"
"System Version"	"2.3.2.169"
"[Dimensions]"	""
"X Dimension"	"19, 0.0 - 8.549 [um], 0.450 [um/pixel]"
"Channel Dimension"	"1 [Ch]"
"T Dimension"	"1, 0.000 - 34.019 [s], Interval FreeRun"
"[Image]"	""
"Primary Dimensions"	"X * T"
"Image Size"	"19 * 30000 [pixel]"
"Image Size(Unit Converted)"	"8.549 [um] * 34020.000 [ms]"
"[Reference Image]"	""
"Image Size"	"512 * 512 [pixel]"
"Image Size(Unit Converted)"	"230.370 [um] * 230.370 [um]"
"[Acquisition]"	""
"Objective Lens"	"XLPLN25XWMP2"
"Objective Lens Mag."	"25.0X"
"Objective Lens NA"	"1.05"
"Scan Device"	"Galvano"
"Scan Direction"	"Oneway"
"Sampling Speed"	"2.0 [us/pixel]"
"Sequential Mode"	"None"
"Integration Type"	"None"
"Integration Count"	"0"
"Region Mode"	"Line"
"Find Mode"	"x1"
"Rotation"	"0.0 [deg]"
"Pan X"	"0.0 [um]"
"Pan Y"	"0.0 [um]"
"Zoom"	"x2.21"
"ADM"	"Empty"
"MirrorTurret 1"	"DM690"
"[Channel 1]"	""
"Channel Name"	"RNDD2"
"Dye Name"	"EGFP"
"Emission WaveLength"	"510 [nm]"
"PMT Voltage"	"550 [V]"
"BF Name"	"BA495-540"
"Emission DM Name"	"SDM570"
"Bits/Pixel"	"12 [bits]"
"Laser Wavelength"	"920 [nm]"
"Laser Transmissivity"	"2.5 [%]"
"Laser ND Filter"	"None"
